Santa Clara County Office of Education
Graduate-Level Semester Credit
- Affordable tuition fees.
- Registration available year round.
Earn graduate-level semester credit with Santa Clara County Office (SCCOE) of Education and University of the Pacific – Benerd College (UOP).
University of the Pacific is pleased to offer the opportunity to earn graduate-level semester (non-degree) credit upon completion of course requirements with Santa Clara County Office of Education. Dedicated in assisting educators and teachers across the nation, our professional development course options are designed to be practical, meaningful, and affordable. Graduate-level credit opportunities are available to all current (ongoing) and previous participants of credit-approved programs with Santa Clara County Office of Education.
Participating in a professional development opportunity with Santa Clara County Office of Education and University of the Pacific will provide you with a convenient and cost-effective way of earning credit within a timeframe that works best for your schedule.
The credits offered are post-baccalaureate, graded, graduate-level semester (non-degree) credits provided directly through the University of the Pacific – Benerd College. They are specifically designed to meet the needs of educators for salary advancement and recertification. The credits are acceptable where local districts approve and applicable to state licensing where authorized. We always encourage you to check with your employer for the acceptability of these credits. Course participants are responsible for determining the acceptability of these credits for their intended use. Each graduate-level semester credit/unit is equivalent to 15 hours of academic involvement.
The University of the Pacific, established in 1851, is California’s oldest privately chartered university, and it is fully accredited by the Western Association of Schools and Colleges (WASC).
Completed courses are graded under the Pass/No Credit grading system. An official transcript is available upon successful completion of course requirements. The course ending date that will appear on your transcript will reflect the date your information was reviewed and approved.
The registration process is quick and easy.
Course Number | Course Title | Program Year | Credits | Tuition Fee | Enrollment Date |
---|---|---|---|---|---|
PEDU 9700 | Intern Advisement Part 1 | Year 1 | 4 | $320 | |
PEDU 9701 | Intern Advisement Part 2 | Year 1 | 4 | $320 | |
EDUP 9693 | Intern Advisement Part 3 | Year 2 | 4 | $320 | |
EDUP 9694 | Intern Advisement Part 4 | Year 2 | 4 | $320 |
The registration process is quick and easy.
Course Number | Course Title | Program Year | Credits | Tuition Fee | Enrollment Date |
---|---|---|---|---|---|
EDUP 9391 | Teacher Induction 1 | Year 1 | 1-8 | $50/unit | |
EDUP 9392 | Teacher Induction 2 | Year 2 | 1-8 | $50/unit | |
EDUP 9393 | Induction Mentor 1 | Year 1 | 1-8 | $50/unit | |
EDUP 9395 | Induction Mentor 2 | Year 2 | 1-8 | $50/unit |
The registration process is quick and easy.
Course Number | Course Title | SCCOE Code | Credits | Tuition Fee | Enrollment Date |
---|---|---|---|---|---|
PEDU 9140 | The Art of Teaching Part 1 | EDA 631 | 4-8 | $640 | |
PEDU 9141 | The Art of Teaching Part 2 | EDA 632 | 4-8 | $640 | |
PEDU 9792 | Classroom Management for Teachers | EDA 633 | 8 | $640 | |
PEDU 9122 | Visionary Leadership | EDA 634 | 7 | $560 | |
PEDU 9123 | Instructional Leadership | EDA 635 | 7 | $560 | |
PEDU 9124 | Ed. Policy, Systems, Community | EDA 636 | 7 | $560 |
The registration process is quick and easy.
Course Number | Course Title | Credits | Tuition Fee | Enrollment |
---|---|---|---|---|
EDUP 9835 | Integration for Student Engagement and Success | 1 | $50/credit | |
EDUP 9272 | Using Technology-Rich Pedagogies to Inspire Learning | 1 | $50/credit | |
EDUP 9270 | Design Thinking for Creativity & Innovation | 1 | $50/credit | |
EDUP 9627 | Foundations of Equitable Grading | 1-2 | $50/credit | |
EDUP 9628 | Unlocking Student Success | 1-3 | $50/credit | |
EDUP 9452 | The Power of Blended Learning | 1 | $50/credit | |
EDUP 9453 | Sketch Noting: Making Thinking Visible | 1 | $50/credit | |
EDUP 9454 | Culturally Responsive Pedagogies | 1 | $50/credit | |
EDUP 9455 | Digital Citizenship and Literacy | 1 | $50/credit | |
EDUP 9456 | Culturally and Linguistically Responsive Arts Teaching | 1 | $50/credit | |
EDUP 9457 | Intro to Computer Science in the K-5 Classroom | 1 | $50/credit | |
EDUP 9458 | Connecting Your Classroom for Global Learning | 1 | $50/credit | |
EDUP 9459 | Authentic Learning with Artificial Intelligence | 1 | $50/credit | |
EDUP 9460 | Growth Mindset & Technology Integration | 1 | $50/credit | |
EDUP 9461 | Digital Accessibility in the Classroom | 1 | $50/credit | |
EDUP 9462 | Digital Lesson Planning | 1 | $50/credit | |
PEDU 9140 | Art of Teaching Part 1 | 1-2 | $80/credit | |
PEDU 9149 | Project Based Learning Part A | 1 | $80/credit | |
PEDU 9174 | Project Based Learning Part B | 1 | $80/credit | |
PEDU 9789 | Dynamic Technology for All Teachers | 1 | $80/credit | |
PEDU 9770 | What Works in Schools and Classrooms | 1 | $80/credit | |
PEDU 9743 | Standards and Assessment Summit | 1 | $80/credit | |
PEDU 9173 | Data Analysis and Data Planning | 1 | $80/credit | |
PEDU 9358 | Academic Content & Subject Specific Pedagogy | 1 | $80/credit | |
PEDU 9474 | Model School Program | 1 | $80/credit |
The registration process is quick and easy.
Course Number | Course Title | Credits | Tuition Fee | Enrollment |
---|---|---|---|---|
EDUP 9695 | Foundations in Ethnic Studies | 1 - 2 | $50/credit | |
EDUP 9656 | Ethnic Studies | 1 - 2 | $50/credit | |
EDUP 9567 | LGBTQ+ Youth Rights: Implementing FAIR Act & Ed Codes | 1 - 2 | $50/credit | |
EDUP 9568 | Gender Leadership Team (GLT): Identifying and Supporting | 4 - 8 | $50/credit | |
EDUP 9569 | Understanding Gender, Orientation, and Expression Dynamics | 1 - 2 | $50/credit | |
EDUP 9581 | Using Literature to Teach LGTBQ+ Cultural Proficiency | 1 - 2 | $50/credit | |
EDUP 9582 | Starting and Supporting GSA | 1 - 2 | $50/credit | |
EDUP 9583 | Becoming a Model LBTQ+ Welcoming School | 1 - 2 | $50/credit | |
EDUP 9584 | Welcoming School Support for LGBTQ+ Students, Families and Educators | 1 - 2 | $50/credit | |
EDUP 9585 | Teaching LGBTQ+ Inclusive Lessons | 1 - 2 | $50/credit |
Online: click on “REGISTER NOW“ and select your desired course title(s). At checkout, you will be required to pay with credit card.
UOP’s continuing education course credits / units are acceptable where local districts approve and are applicable to state licensing or salary advancement where authorized. All students are responsible for determining the acceptability of these credits for their intended use.
The University of the Pacific is fully accredited by the Western Association of Schools and Colleges (WASC). Established in 1851, it is the oldest private chartered university in the state of California.
The credits/units offered are post-baccalaureate, graded, graduate level semester credits that are not part of a degree program at University of the Pacific, but instead are used for professional growth such as salary advancement and re-certification.
Once your payment has been processed, there are no refunds. We always advise for educators to verify that their district will accept the credits prior to enrollment.