California Collaborative for Learning Acceleration
Graduate-Level Semester Credit
- Pay only $50 per semester credit.
Earn graduate-level semester credit with California Collaborative for Learning Acceleration and University of the Pacific – Benerd College (UOP).Â
University of the Pacific is pleased to offer the opportunity to earn graduate-level semester (non-degree) credit upon completion of course requirements with California Collaborative for Learning Acceleration. Dedicated in assisting educators and teachers across the nation, our professional development course options are designed to be practical, meaningful, and affordable.Â
Participating in a professional development opportunity with California Collaborative for Learning Acceleration and University of the Pacific will provide you with a convenient and cost-effective way of earning credit within a timeframe that works best for your schedule.
The credits offered are post-baccalaureate, graded, graduate-level (non-degree) semester units of credit provided directly through the University of the Pacific – Benerd College. They are primarily designed to be used towards salary advancement and recertification. The credits are acceptable where local districts approve and applicable to state licensing where authorized. We always encourage you to check with your employer for the acceptability of these credits. Course participants are responsible for determining the acceptability of these credits for their intended use. Each graduate-level semester credit/unit is equivalent to 15 hours of academic involvement. Graduate-level semester credit is not applicable towards a degree program at University of the Pacific – Benerd College.
The University of the Pacific, established in 1851, is California’s oldest privately chartered university, and it is fully accredited by the Western Association of Schools and Colleges (WASC).
Completed courses are graded under the Pass/No Credit grading system. An official transcript is available upon successful completion of course requirements. The course ending date that will appear on your transcript will reflect the date your information was reviewed and approved.
The registration process is quick and easy.Â
Course Title | Course Number | Units | Tuition Fee | Enrollment Date |
|---|---|---|---|---|
The Integrated Nature of Learning (Transitional Kindergarten) | PDEV 9065 | 1 | $50/credit | |
Mathematical Representations (K-2) | PDEV 9066 | 1 | $50/credit | |
Mathematical Language (K-2) | PDEV 9067 | 1 | $50/credit | |
Word Problems (K-2) | PDEV 9068 | 1 | $50/credit | |
Mathematical Representations (3-5) | PDEV 9069 | 1 | $50/credit | |
Mathematical Language (3-5) | PDEV 9070 | 1 | $50/credit | |
Word Problems (3-5) | PDEV 9071 | 1 | $50/credit | |
Mathematical Representations (6-8) | PDEV 9072 | 1 | $50/credit | |
Mathematical Language (6-8) | PDEV 9073 | 1 | $50/credit | |
Word Problems (6-8) | PDEV 9074 | 1 | $50/credit | |
Mathematical Representations (9-12) | PDEV 9075 | 1 | $50/credit | |
Mathematical Language (9-12) | PDEV 9076 | 1 | $50/credit | |
Word Problems (9-12) | PDEV 9077 | 1 | $50/credit | |
Foundational Skills (K-2) | PDEV 9078 | 1 | $50/credit | |
Reading Comprehension (K-2) | PDEV 9079 | 1 | $50/credit | |
Advanced Foundational Skills (3-5) | PDEV 9080 | 1 | $50/credit | |
Reading Comprehension (3-5) | PDEV 9081 | 1 | $50/credit | |
Reading Comprehension (6-8) | PDEV 9082 | 1 | $50/credit | |
Reading Comprehension (9-12) | PDEV 9083 | 1 | $50/credit | |
Secondary Foundational Literacy (6-12) | PDEV 9084 | 1 | $50/credit | |
Academic Vocabulary (K-2) | PDEV 9085 | 1 | $50/credit | |
Academic Vocabulary (3-5) | PDEV 9086 | 1 | $50/credit | |
Academic Vocabulary (6-8) | PDEV 9087 | 1 | $50/credit | |
Academic Vocabulary (9-12) | PDEV 9088 | 1 | $50/credit | |
Oral + Written Language Development (K-2) | PDEV 9089 | 1 | $50/credit | |
Oral + Written Language Development (3-5) | PDEV 9090 | 1 | $50/credit | |
Oral + Written Language Development (6-8) | PDEV 9091 | 1 | $50/credit | |
Oral + Written Language Development (9-12) | PDEV 9092 | 1 | $50/credit | |
Mathematical Representations (K-12) | PDEV 9093 | 1 | $50/credit | |
Mathematical Language (K-12) | PDEV 9094 | 1 | $50/credit | |
Word Problems (K-12) | PDEV 9095 | 1 | $50/credit | |
Accelerating Learning in Literacy (K-5) | PDEV 9096 | 1 | $50/credit | |
Academic Vocabulary Development (K-12) | PDEV 9097 | 1 | $50/credit | |
Oral + Written Language Development (K-12) | PDEV 9098 | 1 | $50/credit |
Online: Click on “REGISTER NOW“ and select your desired course title(s). At checkout, you will be required to pay with credit card.
UOP’s continuing education course credits/units are acceptable where local districts approve and are applicable to state licensing or salary advancement where authorized. All students are responsible for determining the acceptability of these credits for their intended use.
The University of the Pacific is fully accredited by the Western Association of Schools and Colleges (WASC). Established in 1851, it is the oldest private chartered university in the state of California.
The credits/units offered are post-baccalaureate, graded, graduate-level semester credits that are not part of a degree program at University of the Pacific, but instead are used for professional growth such as salary advancement and recertification.Â
Once your payment has been processed, there are no refunds. We always advise for educators to verify that their district will accept the credits prior to enrollment.